Now is the time of year to plant trees and shrubs! Check out our Fruit Tree List 2023
Please remember, this list doe not reflect availability. Some inventory may be sold out so we suggest giving us a call and we will gladly check on availability for you.
Name | Color | Ripening Time | Attributes | Notes |
*Please note that this list does not reflect quantity. Please call the store for current availability. 360-466-3821 | ||||
Apples | Color | Ripening Time | Attributes | Notes |
Akane | Red | Early September | Scab Resistant | Sweet and Tart |
Amere De Berthcourt | Gree/white | October | Cider | |
Amere De Berthcourt | Brown russet | Early-Mid October | Cider apple | |
Belle de Boskoop | Green and red russet | October | Triploid, Antique | M-111, Keeps well |
Beni Shogun Fuji | Red | Mid-Late September | Early Fuji Apple | Crisp, juicy very sweet |
Bramley’s Seedling | Green and red | Early October | Triploid, English cooking apple, scab resistant | potted only |
Chehalis | Sweet yellow | Mid August | Scab Resistant | Excellent pollinator |
Cortland | Red | Early September | 4 YO | |
Cosmic Crisp | Red | Mid-Late September | Scab Resistant | Keeps well |
Cox’s Orange Pippin | Red w/ Orange Flush | Mid September | ||
Dolgo | Crimson Red | September | Crab, 1 1/2″ long, very disease resistant | Siberian variety of Crabapple, great pollinator |
Early Pink Lady (Maslin) | Yellow w/ Pink Blush | Late September | Ripens 3-4 weeks earlier | |
Fameuse | Orange Red Streaked | Mid-Late September | Bright white flesh, Antique | |
Gold Sentinel | Yellow | Early-Mid October | Columnar | |
Gravenstein | Red and Green | Early-Mid October | Triploid, Antique | Vigorous |
Honeycrisp | Red | Early-Mid October | Scab Resistant | |
Hudson’s Golden Gem | Yellowish Brown Russet | Mid September | Scab Resistant, Antique | M-111 |
Jonagold | Yellow Green w/ Red Stripes | Mid September – Late October | Triploid | Vigorous |
Jonamac | Red | Early September | ||
Karmjin de Sonnaville | Red Orange | Early-Mid October | 4 YO, Triploid, Antique | Limited |
King | Red Stripe | Early-Mid October | Triploid, Antique | Vigorous |
Liberty | Dark Red | Early-Mid October | Scab resistant. McIntosh Type | |
Macoun | Dark Purple Red Blush over Green | Late September-Early October | McIntosh type | Best for fresh eating, limited |
McIntosh | Dark Red/Crimson | September | May fruit first year | Heirloom variety |
Melrose | Red/yellow | Early September to Mid-Late October | Red Flesh, pink blooms | Keeps well |
Mountain Rose | Yellow | Early-September | Red flesh, pink blooms | Keeps well |
Mountain Rose | Greenish Yellow | Mid-October | Antique | Limited |
Newtown Pippin | Yellow Green w/white dots | Mid-October | Sweet/tart, antique | Keeps well, limited |
Northpole | Red | Mid-Late September | Columnar | |
Pink Lady | Pink/Red/Yellow/Green | Late September | AKA Cripp’s Pink | Keeps well, fresh eating and cooking |
Pink Pearl | Yellow | Late September | Bright pink flesh | |
RedLove Calypso | Red w/red flesh | Early October | Scab/Powdery Mildew Resistant | M-7 Rootstock |
RedLove Era | Red w/red flesh | Mid September | Disease Resistant | M-7 Rootstock |
RedLove Odysso | Red w/red flesh | Late September/Early October | Scab/Powdery Mildew Resistant | M-7 Rootstock, vigorous |
Red Gravenstein | Red yellow stripes | Early September | Sweeter than Gravenstein Triploid |
Good for baking, cooking |
Red Jonagold | Red | Early-Mid October | Triploid | Vigorous |
Rosey Glow | Bright Red | Mid-August | Fresh eating, cooking | Pink Lady type |
Scarlet Sentinel | Greenish Yellow | Mid-Late September | Columnar | Disease resistant |
Summer Red | Red | Mid September | Keeps well | |
Sunrise | Red | Mid September | Keeps well | |
Scarlet Surprise | Bright Red | Mid-Late August | Red Flesh | |
Spartan | Dark Red | Mid October | Scab resistant, McIntosh Type | |
Spitzenburg | Yellow/Blush Red | Mid-Late October | Classic American variety, Fresh Eating, Keeps well, M-111 | |
Summerred | Red | Early August | Macintosh type | |
Sunrise Magic | Red | Mid October | NEW! | |
Tasty Red | Bright Red | September | Columnar | Urban series |
Whitney | Yellow/Red | September | Crab. Scab Resistant | Best eating crabapple |
Williams Pride | Red | Early August | Scab resistant | Sweet, rich, spicy flavor. |
Yellow Transparent | Yellow | Early August | Scab resistant, Antique | |
Key: SD=Semi Dwarf, D=Dwarf, MD=Mini-dwarf, BR=Bare Root, P=Potted (Trees and pricing are for SD, unless otherwise indicated.) | ||||
Triploid: Does not pollinate other trees | ||||
Almond | Ripening Time | Attributes | Notes | |
Nitika’s Pride | Soft shell | September | Very late blooming | needs pollinator |
Prima Vera | Soft shell | September | Very late blooming | needs pollinator |
Apricots | Color | Ripening Time | Attributes | Notes |
Bongo | Yellow-Orange | June-July | ||
Harcot | Yellow-Orange | July – August | Self fertile Resistance to perennial canker and brown rot, | Freestone |
Harglow | Deep orange w/ red blush | August | Self fertile. Resistance to perennial canker and brown rot. | Freestone |
Puget Gold | Orange | Early August | Self fertile | Freestone |
*Please note that this list does not reflect quantity. Please call the store for current availability. 360-466-3821 | ||||
Apriums | Color | Ripening Time | Attributes | Notes |
Flavor Delight | Bright Yellow | Mid-July | Self fertile, does better with “friends” | Semi-freestone |
Aronia Berries (Black Chokeberries) | Color | Ripening Time | Attributes | Notes |
Autumn Magic | Black | September | Self-fertile. | Great Fall color for landscape plantings |
Dwarf | Black | September | About 3′ high | |
Iroquois Beauty | Black | September | 2-3′ high 4-5′ wide | |
Lowscape Hedger | Black | n/a | Non suckering, bears little to no fruit | 5′ high by 3′ wide |
Lowscape Mound | Black | September | 24″ by 24″ | |
Nero | Black | September | Fall color | 3-4′ x 3-4′ |
Viking | Black | Late-August – Mid-September | Self-fertile | 3-6′ x 3-6′ |
Lowscape Mount | Black | September | 24″x24″ | |
Lowscape Hedger | Black | September | Non-suckering, bears little to no fruit | 5′ high by 3’wide |
*Please note that this list does not reflect quantity. Please call the store for current availability. 360-466-3821 | ||||
Autumn Olives | Color | Ripening Time | Attributes | Notes |
Amber | Golden Yellow | September | Self fertile | Disease/pest resistant |
Garnet | Reddish Bronze | Late-September | Self fertile | Disease/pest resistant |
Ruby | Brilliant Red | Late-September | Self fertile | Disease/pest resistant |
Blackberries | Color | Ripening Time | Attributes | Notes |
Arapaho | Black | Mid-June | Thornless | |
Baby Cakes | Black | Thornless, Dwarf | Bushel & Berry, Perfect for patio pots | |
Black Satin | Deep Blue | July | Thornless | Doesn’t produce suckers |
Boysenberry | Dark Maroon | July and September | Thornless | |
Columbia Star | Black | July | Thornless | requires trellising |
Columbia Giant | Black | Late June-July | Thornless | |
Marionberry | Black | June – July | Cross between Chehalem and Ollalie | |
Prime Ark Traveler | Black | July to frost | Thornless | Primocane |
Tayberry | Maroon | June – July | Cross between loganberry and black raspberry, requires trellising | |
Chester | Black | Mid-August – Mid-September | Thornless | |
Lochness | Black | August | Thornless | |
Loganberry | Dark Red | Mid-July – Mid-August | Thornless | |
Silvan | Purple Black | June-July | requires trellising 6′ | |
Triple Crown | Black | August | Thornless | |
Austin Dewberry | Black | May to June | ||
*Please note that this list does not reflect quantity. Please call the store for current availability. 360-466-3821 | ||||
Blueberries | Color | Ripening Time | Attributes | Notes |
Berkeley | Dusty Blue | July – August | Highbush Blueberry | 6’x6′ yellow stem |
Blue Ozark | Blue | July | Southern Highbush Blueberry | |
Blueberry Glaze | Deep Blue almost black | July | Lowbush, High in antioxidants | Bushel & Berry |
Aurora | ||||
Berrybush | ||||
Bluecrop | Blue | July – August | Highbush Blueberry | Most popular |
Bluegold | Blue | Late-June – Early-July | Highbush Blueberry | 4-6′ |
Bluejay | Blue | July | Northern Highbush | |
Blueray | Blue | July | Northern Highbush | |
Bonus | Blue | July-August | Northern Highbush | Very large berries |
Bluetta | Light Blue | June | Northern Highbush | 3-5′, very high in anti-oxidants |
Bountiful Blue | Blue | September | Southern Highbush Blueberry | Bushel & Berry, Semi-Evergreen in mild climates, Blue foliage |
Brunswick | Sky Blue | July | Lowbush | Semi-Evergreen in mild climates. Great Fall color foliage. |
Burlington | Light Blue | July | Highbush Blueberry | |
Cabernet Splash | Blue | June – July | 3-4′ x 3-4′ | Foliage interest througout season |
Chandler | Blue | September | Highbush Blueberry, Largest Berry | |
Chippewa | Light Blue | July | Lowbush | |
Collins | Light Blue | July – August | Highbush Blueberry | |
Darrow | Blue | September | Northern Highbush, Largest Berry | |
Dixie | Blue | July – August | Highbush Blueberry | |
Draper | Blue | July | Highbush Blueberry | |
Duke | Light Blue | Late- May | Northern Highbush | |
Earliblue | Light Blue | June-July | Northern Highbush | |
Eberhardt | Blue | Late-July | Northern Highbush | |
Elliott | Blue | July-August | Highbush Blueberry | |
Katherine | ||||
Jelly Bean | ||||
Herbert | ||||
Hardiblue | Blue | July | Northern Highbush | |
Ivanhoe | Blue | June – August | Highbush Blueberry | |
Jelly Bean | Blue | July – August | Half-High | Bushel & Berry |
Herbert | ||||
Jersey | Blue | July – August | Northern Highbush | |
Jewel | Blue | July | Southern Highbush | |
Jubilee | Powder Blue | June | Southern Highbush | |
Liberty | Sky Blue | July – August | Highbush Blueberry | |
Mini Blue | Vibrant Blue | July | Northern Highbush | |
Misty | Sky Blue | June | Southern Highbush | |
Jubilee | ||||
Legacy | ||||
Liberty | ||||
Midnight Cascade | ||||
Misty | ||||
Nelson | Medium Blue | July | Northern Highbush | |
Nocturne | Dark Black | Mid-July | Hybrid | |
Norman | Blue | June-July | Southern Highbush | |
Northblue | Dark Blue | July | Half-High | |
Northcountry | Blue | July | Half-High | |
Nocturne | Dark Blue | Mid-July | Hybrid | |
Northblue | Dark Blue | July | Half-High | |
North Country | Blue | July | Half-High | |
Northsky | ||||
Northland | Medium Blue | June-July | Northern Highbush | |
Northsky | Sky Blue | July | Half-High | |
O’neal | Blue | June | Southern Highbush | |
O’Neal | Blue | June | Southern Highbush | |
Olympia | Medium Blue | Late July | Northern Highbush | |
Patriot | Medium Blue | June- July | Northern Highbush | |
Peach Sorbet | Blue | Mid-July | Lowbush | Bushel & Berry |
Perpetua | Blue | Early-July to October | Highbush, Evergreen | Bushel & Berry |
Pink Icing | Blue | Mid July | Lowbush | Bushel & Berry |
Perpetua | ||||
Peach Sorbet | ||||
Pink Lemonade | Bright Pink | July-August | Pink Berry | |
Pink Popcorn | Cream Pink to Pink | June-July | Pink Berry, Northern Highbush | |
Polaris | Light Blue | June-July | Lowbush | |
Razz | Periwinkle Blue | Early-Mid-July | Northern Highbush | |
Reka | Dark Blue | July | Northern Highbush | |
Sierra | Blue | June – July | Northern Highbush | Very Large Berries |
Southmoon | Sky Blue | July-August | Southern Highbush | |
Pink Popcorn | Cream Pink to Pink | June-July | Northern Highbush | |
Pink Icing | ||||
Polaris | ||||
Rancocas | ||||
Razz | ||||
Reka | ||||
Saphire Cascade | ||||
Spartan | Light Blue | June – July | Northern Highbush | |
Silver Dollar | ||||
Sierra | ||||
Stanley | Medium Blue | July-August | Heirloom Highbush | |
Star | Medium Blue | July | Southern Highbush | |
Sunrise | Medium Blue | June – July | Northern Highbush | |
Star | ||||
Sunshine Blue | Blue | June – July | Southern Highbush | Bushel and Berry |
Sweetheart | Blue | Early June & August | Highbush | Two crops |
Tophat | Light Blue | June – July | Lowbush | |
Sweetheart | Blue | Early June & August | Highbush | |
Tophat | Light Blue | June – July | Lowbush | |
Toro | Light Blue | July | Northern Highbush | Large Berries |
Washington | ||||
*Please note that this list does not reflect quantity. Please call the store for current availability. 360-466-3821 | ||||
Cornelian Cherry | ||||
Elegant | ||||
Pioneer | ||||
Red Dawn | ||||
Cherries (Sweet) | Color | Ripening Time | Attributes | Notes |
Angela | Black | Mid-July | Self Fertile, resists cracking | Sweet |
Bing | Black | Early-July | Pollinators: Rainier, Stella, Montmorency | Sweet |
Black Gold | Deep Red | Mid-June | Self Fertile | Sweet |
Glacier | Dark Red | Mid-June | Self Fertile | Sweet |
Lapins | Red | Late-July | Self Fertile | Sweet |
Rainier | Yellow w/ Red Blush | Late-May Early-June | Pollinators: Bing, Stella, Montmorency | Sweet |
Stella | Reddish Black | Mid-June | Self Fertile, resists splitting | Sweet |
Sweetheart | Bright Red | Late-July | Self Fertile | Sweet |
White Gold | Yellow Blush Red | Mid-June | Self Fertile | Sweet |
Crimson Passion | Dark Red | Late July | Self-Fertile/Own Rootstock | Pie |
Vandelay | Black | July | Self Fertile, resists cracking and canker | Pie |
Cherries (Pie) | ||||
Carmine Jewel | Dark Red | July | Pie | |
Crimson Passion | Dark Red | Late July | Self fertile/own root stock | Pie/Sweet |
Montmorency | Bright Red | Mid-Late July | Self Fertile but will not pollinate sweet cherries | Pie |
Morello | Deep Crimson Red | August | Self Fertile | Pie |
North Star | Red | Mid-June | Self Fertile | Pie |
Surefire | Fire Engine Red | August | Self Fertile | Pie |
Juliet | Deep Red | August | Self Fertile | Bush |
Romeo | Crimson Red | August | Self Fertile | Bush |
Key: SD=Semi Dwarf, D=Dwarf, MD=Mini-dwarf, BR=Bare Root, P=Potted (Trees and pricing are for SD, unless otherwise indicated.) | ||||
*Please note that this list does not reflect quantity. Please call the store for current availability. 360-466-3821 | ||||
Combination Fruit Trees | Color | Ripening Time | Attributes | Notes |
Apple 1 | 4-way | Sunrise, Honeycrisp, Gravenstein, Cosmic Crisp, Chehalis | ||
Apple 2 | 4-way | |||
Apple | 4-way | |||
Apple 2 | 5-way | Spartan, Honeycrisp, Chehalis, Akane, Liberty | ||
Apple | 5-way | Chehalis, Cosmic Crisp, Zestar, Sunrise Magic, Gravenstein | ||
Cherry | 4-way | Royal Ann, Stella, Rainier, Van | ||
Cherry | 5-way | Royal Ann, Glacier, Stella, Van, Rainier | ||
Cherry | 6-way | Royal Ann, Bing, Glacier, Rainier, Van, Stella | ||
Fruit Cocktail | 3-way | Hardy Red Nectarine, Puget Gold Apricot, Lapin Cherry | ||
Fruit Cocktail | 4-way | |||
Fruit Cocktail | 5-way | Italian Prune Plum, Lapin, Stella, Hardy Red, Frost Peach, Puget Gold Apricot | ||
Fruit Salad | 4-way | Frost Peach, Nadia Plum, Green Gage Plum, Hardy Red Nectarine | ||
Fruit Salad | 6-way | Frost Peach, Nadia Plum, Harcot Apricot, Brooks Plum, Hardy Red Nectarine | ||
Peach | 4-way | Salish Summer, Frost, Muir, Indian Free | ||
Pear (Asian) | 3-way | Nijisseiki, Chojuro, Shinseiki | ||
Pear (Asian) | 3-way | Shinseiki, Chojuro, Anjou | ||
Pear (Asian) | 4-way | |||
Pear (Asian) | 5-way | Kosui, Shinseiki, Chojuro, Nijisseiki, Shinko | ||
Pear (European) | 3-way | Bosc, Rescue, Bartlett, Red Bartlett | ||
Pear (European) | 4-way | Red Bartlett, Bartlett, Summercrisp, Seckel | ||
Pear (European) | 4-way | Flemish, Rescue, Bartlett, Red Bartlett | ||
Pear (European) | 5-way | Bartlett, Bosc, Flemish Beauty, Red Bartlett, Rescue | ||
Pear (European) | 6-way | Rescue, Flemish Beauty, Red Bartlett, Bartlett, Anjou | ||
Plum | 4-way | Brooks, Yellow Egg, Stanley, Green Gage | ||
Plum (European) | 5-way | Brooks, Yellow Egg, Green Gage, Stanley | ||
Key: SD=Semi Dwarf, D=Dwarf, MD=Mini-dwarf, BR=Bare Root, P=Potted (Trees and pricing are for SD, unless otherwise indicated.) | ||||
*Please note that this list does not reflect quantity. Please call the store for current availability. 360-466-3821 | ||||
Cranberry | ||||
Stevens | potted only | |||
Currants | Color | Ripening Time | Attributes | Notes |
Ben Lomond | Black | Mid July | partially self-fertile, plant with another black currant for higher production | |
Black September | Black | July | ||
Blackdown | Black | July | ||
Blanka | White | July | Slovakian variety | |
Cascade | Red | July | Fresh eating, jams, jellies and sauces | |
Champagne | Pink | Late September | Less Tart | |
Cherry Red | Red | July | Pest/Disease Resistant | |
Consort | Black | June-July | Tolerates shade | |
Crandall | Black | August | Fragrant Flowers | Also called “Clove Currant” |
Missouri Giant | Black | |||
Minaj Smiriou | Black | |||
Gloire Des Sablons | Pink | July | ||
Golden Flowering Currant | Black | June-July | Yellow edible flowers | Deep purple fall leaf color |
Heros | Red | July | ||
Hilltop Baldwin | Red | August | Rated best variety for jelly at WSU | |
Jonkheer Van Tets | Red | September | Mildew and aphid resistant, good for espalier | |
Minaj Smyriou | Red | October | Bulgarian variety | Excellent dried for cooking |
Perfection | Red | November | Fresh eating, jellies, sauces, cooked desserts | |
Pamona | Red | December | ||
Red Jade | Red | July | ||
Red Lake | Red | Mid July | ||
Rovada | Red | Mid July | Dutch variety | |
Rubina | Red | Mid July | ||
Seabrook | Black | May-June | ||
Swedish Black | Black | |||
Swedish White | White | Mid July | ||
Titania/Titan | Black | July | Crossed with Consort | |
Wilder | Red | July | ||
Bar-Le-Duc | White | June-July | French variety | |
Primus | White | June-July | ||
White Cherry | White | March-April | ||
White Imperial | White | June-July | ||
White Pearl | White | July | ||
White Transparent | White | July | Pest/Disease Resistant | |
Zitavia | White | July | ||
*Please note that this list does not reflect quantity. Please call the store for current availability. 360-466-3821 | ||||
Elderberries | Color | Ripening Time | Attributes | Notes |
Adams | Dark Purple to Black | August | American | |
Bob Gordon | Dark Purple to Black | September | American | |
Haschberg | Bluish Black | September | European | |
Korsor | Dark Blue to Black | September | European | |
Nova | Dark Purple to Black | August-September | American | |
Ranch | Dark Purple to Black | September | American | |
Sambuco | ||||
York | Dark Purple to Black | September | American | |
*Please note that this list does not reflect quantity. Please call the store for current availability. 360-466-3821 | ||||
Espalier Fruit Trees | Color | Ripening Time | Attributes | Notes |
Apple-combo | Varies | 3-way | BR – Cosmic Crisp, Honeycrisp | |
Braeburn | Orange Red Streaked | Mid-October | 3 tiers/fruit bearing age | |
Cosmic Crisp Apple | Red | Mid-Late September | Apple, Scab Resistant | Keeps well. |
Fuji | Red with yellow/pink | October | 3 tiers/fruit bearing age | |
Gravenstein | Red and Green | Early-Mid October | 3 tiers/fruit bearing age | Triploid, Antique |
Liberty | Dark Red | Early-Mid October | 3 tiers/fruit bearing age | Scab resistant, McIntosh type |
Spartan | Dark Red | Mid October | 3 tiers/fruit bearing age | Scab resistant, McIntosh type |
Pear-combo | European Pear | 3-Tier – Barlett, Bosc, Red Clapp’s |
||
Pear-combo | Asian Pear | 3-Tier – Nijisseiki, Chojuro, Shinseiki | ||
Anjou | Dark Maroon | Late September | AKA D’anjou, 3 tiers, fruit bearing age | European, egg-shaped |
Red Bartlett | Dark Red | Late August | 3 tiers/fruit bearing age | Fresh eating and canning |
Nijiseikki | Russeted Golden Brown | August | 3 tiers/fruit bearing age | AKA 20th Century/Asian |
Shinseiki | Bright Yellow | July to August | 3 tiers/fruit bearing age | AKA New Century |
T=Tier | ||||
*Please note that this list does not reflect quantity. Please call the store for current availability. 360-466-3821 | ||||
Figs | Color | Ripening Time | Attributes | Notes |
Black Jack | Purple w/Strawberry red flesh | July-September | Semi-dwarf | |
Chicago Hardy | Dark Mahogany w/pink flesh | July through Frost | ||
Corky’s Honey Delight | Green w/Amber flesh | June and September | ||
Desert King | Green/Yellow w/light strawberry flesh | Late July-Early August | Most productive | |
Lattarulla | Greenish yellow w/ amber flesh | July and September | AKA Italian Honey Fig | |
Little Miss Figgy | Dark purple w/strawberry flesh | Late July-Early August | Dwarf 4-6′ | |
Little Ruby | Reddish brown w/ruby center | Late July-Early October | ||
Negronne | Nearly black w/ dark red flesh | Late July-Early August | Good for containers AKA Violette du Bordeaux | |
Neverella | Brown w/opalescent flesh | Late July-Early August | AKA Osborne Prolific | |
Olympian | Green/purple striped w/violet flesh | July and September | Needs at least 8 hours of sun | |
Panache | Green and yellow stripes w/strawberry flesh | August-September | “Tiger Fig” | |
Peter’s Honey | Yellow green w/dark amber flesh | Late July-Early August | ||
Petite Negra | Black w/deep red flesh | Late July-Early August | Dwarf 3-4′ tall | |
Silver Lyre | N/A | Early August-October | Mostly grown for ornamental use-fruit not the tastiest | Some websites say edible, but without actually tasting the figs |
Stella | Green w/purplish red flesh | Late July-Early August | ||
Vern’s Brown Turkey | Dark brown w/light amber flesh | Late July-Early August | ||
Violette de Bordeaux | Purple/black w/strawberry flesh | August-frost | Good for containers or small spaces | Fresh eating, dried, preserves |
*Please note that this list does not reflect quantity. Please call the store for current availability. 360-466-3821 | ||||
Goji Berries | Color | Ripening Time | Attributes | Notes |
Black Goji | Black | August to October | self-fertile | Fresh eating, dried, tea |
Crimson Star | Bright Red | August to October | self-fertile | Chinese variety |
Crimson Star | Bright Red | August to October | self-fertile | Fresh eating, dried, tea |
Firecracker | Bright Orange-Red | August to October | self-fertile | Thornless |
Goji Berry (no variety) | Bright Orange-Red | August to October | self-fertile | |
Red Emporer | ||||
Goji Original | Bright Orange Red | August to October | self-fertile | |
*Please note that this list does not reflect quantity. Please call the store for current availability. 360-466-3821 | ||||
Gooseberries | Color | Ripening Time | Attributes | Notes |
Black Josta Currant/Gooseberry | Black | July | ||
Black Velvet Gooseberry | Dark Red | June-July | ||
Captivator Gooseberry | Red | June-July | ||
Giant Josta | Black | July | ||
Hinnomaki Red Gooseberry | Red | July | Finland variety | |
Friend Gooseberry | ||||
Hinnomaki Yellow Gooseberry | Yellow | July | ||
Jewel Gooseberry | Peach | July | Polish variety | |
Josta Currant/Gooseberry | Black | July | ||
Jostine Black Currant/Gooseberry | Black | July | Thornless | |
Oregon Champion Gooseberry | Yellow-Green | July | Pies, jams, canning, wines | |
Orus 8 Gooseberry | Red | July | Best for fresh eating, jams and cooking | |
Pixwell Gooseberry | Pink | June-July | Nearly thornless | |
Selby | ||||
Red George Gooseberry | Dark Red | July | ||
Red Jostaberry Red Currant/Gooseberry | Dark Red | July | Most vigorous variety | |
Shefford Gooseberry | Green | June-July | ||
Welcome Gooseberry | Red | July | Nearly thornless | |
*Please note that this list does not reflect quantity. Please call the store for current availability. 360-466-3821 | ||||
Goumis | Color | Ripening Time | Attributes | Notes |
Viking | ||||
Red Gem | Red | July | ||
Sweet Scarlet | Red | July | ||
Grapes | Color | Ripening Time | Attributes | Notes |
Boskoop Glory | Black | August-September | Seedless | |
Buffalo Black | Blue/Black | September | Seeded | Concord type |
Campbell’s Early Blue | Blue/Black | August | Seeded | Concord type |
Canadice | Red | Mid-August | Seedless | |
Chardonnay Dijon 76 | Green/White | Late September | Wine grape | |
Claret Vine | Purple/Black | September | Tart grapes | |
Crimson Glory Vine | Blue/Black | September | Seeded/Non-Edible/EXCELLENT Fall Color | Ornamental-Fruit is not meant to be eaten |
Einset | Dark Red | September | Seedless | |
Faith | Blue/Black | Late July-Early August | Seedless | Non slipskin |
Joy | Blue/Black | Mid-August | Seedless | Non slipskin |
Himrod White | Yellow | Early to mid Sep | Seedless | |
Interlaken | Green | September | Seedless | |
Jupiter | Reddish Blue | August | Seedless | |
Kay Gray | Green | Mid-August | Seedless | |
Lakemont | White | Late August | Seedless | small and sweet |
Lynden Blue | Dark Blue | Early October | Seeded | |
Marquette | Deep Purple | Red Wine Grape | ||
Neptune | Green/White | Early September | Seedless | |
Pinot Meunier | Purple/Black | July-August | Wine grape | Chardonnay Champagne type |
Reliance | Red | August | Seedless | |
Remaily | Green | Mid August-Sept | Seedless | |
Siegerrebe | Red | Late September | Seeded | White wine/fresh eating grape |
Schuyler Blue | Blue/Black | August | Seeded | Concord type |
Suffolk Red | Bright Red | Mid to late September | Seedless | |
Van Buren Blue | Blue/Black | August | Seeded | Concord type |
Vanessa Red | Deep Red | Mid Sep to Oct | Seedless | |
*Please note that this list does not reflect quantity. Please call the store for current availability. 360-466-3821 | ||||
Honeyberries/Sweetberry Honeysuckle | Color | Ripening Time | Attributes | Notes |
Blue Forest | Dark Blue | June | 2-3′ x 2-3′ | |
Blue Hokkaido | Dark Blue | June | late blooming | 4-5′ |
Blue Moon | Dark Blue | June | 3-4′ x 3-4′ | |
Blue Pacific | Dark Blue | June | 2-3′ | |
Blue Sea | Dark Blue | June | late blooming | 4-5′ |
Blue Velvet | Medium Blue | June | 4-5′ x 4-5′ | |
Borealis | Blue | May-June | 3-5′ x 3-5′ | |
Cinderella | Blue | May-June | Extremely vigorous | 3-4′ x 3-4′ |
Haskap | Blue | June | Straight genus and species, no variety | 4-6′ |
Honey Bee | Blue | May-June | Pollinates Borealis, etc. 4-6′ x 3-5′ | |
Indigo Gem | Blue | May-June | 4-6′ x 3-4′ | |
Sinoglaska | Violet Blue | June | ||
Sugar Mountain | Dark Blue | June-July | AKA Yazberry 5-6′ x 5-6′ | |
Tundra | Blue | Late May-Early June | 4-6′ x 4-6′ | |
Wojtek | Blue | Mid June-Mid July | ||
Cinderella | Blue | May-June | vigorous | 3-4′ x 3-4′ |
*Please note that this list does not reflect quantity. Please call the store for current availability. 360-466-3821 | ||||
Kiwis | Color | Ripening Time | Attributes | Notes |
Ananasnaya | Green | September – October | Female/Hardy | AKA Pineapple Kiwi |
Sweet N Solo | Brown/Green | Fall | Self Fertile/Fuzzy | |
Tomuri/Tomura | n/a | n/a | Male/Fuzzy | Can pollinate up to 8 female plants |
Saanichton | Brown/Green | October – Early November | Female/Fuzzy | Requires pollinator – Matua |
MALE Fuzzy | n/a | n/a | Male/Fuzzy | pollinates up to 8 females |
MALE Hardy | n/a | n/a | Male/Hardy | pollinates up to 8 females |
Matua | n/a | n/a | Male/Fuzzy | Pollinates Saanichton |
Hayward | Brown/Green | October-Early November | Female/Fuzzy | New Zealand variety |
Issai | Green | September – October | Self Fertile/Hardy | Will produce better with Flowercloud Male Kiwi |
Jenny | Brown/Green | Late Summer, Early Fall | Female/Fuzzy Self Fertile |
|
Kiwi Magic | Brown/Green | Late Fall | Self Fertile/Hardy | Male/Female on same plant |
Ken’s Red | Reddish/Purple | September – October | Female/Hardy | Requires male pollinator |
Geneva | Green | September – October | Female/Hardy | Requires male pollinator |
Hardy Red | Cranberry Red w/ red flesh | September – October | Female/Hardy | Requires male pollinator |
Rossana | Green | September – October | Female/Hardy | Requires male pollinator |
Arctic Beauty | N/A | N/A | Male/Hardy | Pink and white variegated leaves |
Frost Arctic Beauty | Green | August – September | Female/Hardy | Pink and white variegated leaves |
Pasha | N/A | N/A | Male/Hardy | Pink and white variegated leaves |
Prolific | Green | September – October | Self Fertile/Hardy | Will produce better with Male Kiwi |
Saanichton | Brown/Green | October-Early November | Female/Fuzzy Self Fertile |
Requires male pollinator |
*Please note that this list does not reflect quantity. Please call the store for current availability. 360-466-3821 | ||||
Nectarines | Color | Ripening Time | Attributes | Notes |
Hardy Red | Yellow with red blush | Early August | ||
Harko | Yellow with red blush | Early July | Self-fertile | Canadian variety |
Morton | Deep red, white flesh | Early August | Self-fertile | |
Nectar Babe | Yellow | July | Yellow freestone with sweet, rich, delicious flavor. | Pollenized by Honey Babe or other peach or nectarine. Miniature |
Necta Zee | Red | June | Sweet, very flavorful yellow freestone, beautiful red skin. | Miniature |
*Please note that this list does not reflect quantity. Please call the store for current availability. 360-466-3821 | ||||
Nectaplums | Color | Ripening Time | Attributes | Notes |
Spice Zee | Pale Pink | July-August | Self-fertile, good fresh eating | Nectarine-Peach-Plum hybrid, Miniature |
*Please note that this list does not reflect quantity. Please call the store for current availability. 360-466-3821 | ||||
Nuts | Color | Ripening Time | Attributes | Notes |
Bounty Almond | Brown | September | Plant with Nikita’s Pride, Oracle, or Seaside | |
Nikita’s Pride Almond | Brown | September | Very late blooming | Lovell rootstock |
Seaside Almond | Brown | September | Very late blooming | Plant with Nikita’s Pride, Oracle or Bounty |
Epsilon Filbert | Brown | September | Eastern Filbert Blight resistant cultivar | Plant with Eta or Theta for cross-pollination. Incompatible pollenizer for Barcelona, Ennis, and Willamette, but great for all other varieties. Bearing Age: 2-3 years after planting. |
